Aoc 27' Ips 5ms, 4 K 3840 X 2160, Dp 1.2, Hdmi 2,2, Flicker Free, 3 Sided Frameless, Multi Screen, Low Blue Mode Business Monitor. (Ls)
U2790VQ/75
- In stock, ready to ship
 - Backordered, shipping soon
 
U2790VQ
27 inch IPS, 4K, Low Blue Mode, Flicker Free Monitor
The 27' AOC U2790VQ delivers powerful performance with its 4K UHD (3840 x 2160) resolution, accessible design, and IPS panel with wide viewing angles. Users can enjoy content from external sources via HDMI and DisplayPort connectivity. Visual quality is optimized via Smart Contrast, and the screen boasts compatibility with 1.07 billion colors to ensure a more engaging viewer experience.
IPS panels deliver vivid and accurate color expression while offering wider viewing angles than regular monitors for extra comfortable viewin
Panel Size	27' / 684mm
Pixel Pitch (mm)	0.1554 (H) × 0.1554 (V)
Effective Viewing Area (mm)	596.736 (H) x 335.66 (V)
Brightness (typical)	350 cd/m²
Contrast Ratio	1000 : 1 (Typical), 50 Million : 1 (DCR)
Smart Response	5ms (GtG)
Viewing Angle	178° (H) / 178° (V) (CR = 10)
Color Gamut	NTSC 91% (CIE 1976) / sRGB 108% (CIE 1931)
Optimum Resolution	3840 x 2160 @ 30Hz – HDMI 1.4
3840 x 2160 @ 60Hz – HDMI 2.0, DisplayPort 1.2
Display Colors	1.07B
Signal Input	HDMI 1.4 × 1, HDMI 2.2 × 1, DisplayPort 1.2 × 1
Power Supply	100 - 240V ~ 1.5A, 50 / 60Hz
Smart Power Mode(typical)	35W
Built-in Speakers	no
Regulatory Approvals	RoHS / EPA7.0 / CE / FCC / CB / RCM & MEPS / KC / KCC / VCCI / PSE / J-Moss / e-Standby / PSB / TCO 7 / Windows 8/8.1 / Windows 10 / cTUVus
Wall-Mount	100mm × 100mm
Cabinet Color	Black
Stand Tilt	3.5° ± 1.5° ~ 21.5° ± 1.5°
Product with Stand (mm)	614.9 (W) × 445 (H) × 199.7 (D)
Packaging (mm)	703 (W) × 467 (H) × 185 (D)
Weight (Net/Gross) kg	5.15 / 8.15
Please read our Shipping policy